Will you be going to the next MVOR?

Primary tabs

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
65.69.173.143I do not knowFri, 08/19/2011 - 09:52
75.132.13.76I do not knowWed, 10/05/2011 - 07:35
207.119.191.219I do not knowMon, 10/03/2011 - 21:24
64.85.222.83I do not knowSun, 08/28/2011 - 21:30
99.147.241.222I do not knowThu, 09/01/2011 - 23:44
70.130.141.199I do not knowMon, 09/05/2011 - 14:19
12.174.123.194I do not knowTue, 08/23/2011 - 18:51
72.186.123.37I do not knowThu, 09/15/2011 - 10:03
moonshine66I do not knowMon, 08/22/2011 - 22:15
69.149.226.87I do not knowThu, 08/04/2011 - 20:55
76.206.218.161I do not knowMon, 08/22/2011 - 22:10
72.161.16.182I do not knowMon, 08/22/2011 - 11:58
173.19.67.171I do not knowSat, 09/24/2011 - 17:40
97.87.168.166I do not knowMon, 08/22/2011 - 19:07
99.195.253.144I do not knowFri, 08/12/2011 - 01:34
153.2.247.32I do not knowWed, 10/05/2011 - 20:27
76.16.249.158I do not knowTue, 08/23/2011 - 12:46
99.142.81.104I do not knowWed, 08/31/2011 - 23:24
72.101.212.69I do not knowSun, 09/25/2011 - 11:04
98.156.27.163I do not knowSat, 09/10/2011 - 22:42

Pages

Software to publish a newspaper